Nickel 200 Square Bar
Nickel 200 Square Bar | Square Bar Nickel 200 | Nickel 200 Square Bar Price | Nickel 200 Square Bar Size | Nickel 200 Square Bar Supplier | Nickel 200 Square Bar Stockist
Trusted Nickel 200 Square Bars supplier and dealer of Durable and Corrosion-Resistant products
Nickel 200 Square Bars are manufactured from commercially pure wrought nickel with a minimum nickel content of 99%, conforming to UNS N02200 standards. These sqaure bars are valued for their excellent corrosion resistance, particularly in reducing and neutral environments, as well as in alkaline and caustic solutions. Due to their purity, Nickel 200 Square Bars exhibit outstanding resistance to stress corrosion cracking and maintain stable performance across a wide range of operating conditions.
Which industries do we cater to as a Nickel 200 Square Bar supplier and dealer?
A large number of industries require high purity nickel components because they possess excellent corrosion resistance, and superior thermal and electrical conductivity. Hence, we at Nickel Alloy Corporation, a leading Nickel 200 Square Bar Manufacturer in India offer some of them Premium Quality of Nickel 200 Square Bar. They are given below:
- Petrochemical & Oil and Gas Industry
- Chemical Processing Industry
- Electrical & Electronics Industry
- Aerospace Industry
- Food Processing Industry
- Pharmaceutical Industry
- Marine Industry
- Automotive Industry
Specifications Table of Nickel 200 Square Bars
| Parameter | Details |
|---|---|
| Material Grade | Nickel 200 |
| UNS Number | N02200 |
| Standard | ASTM B160 / ASME SB160 |
| Form | Square Bar |
| Manufacturing Process | Hot Rolled / Cold Drawn |
| Size Range | 6 mm × 6 mm to 100 mm × 100 mm |
| Length | 3 m, 6 m, or as required |
| Surface Finish | Bright, Polished, Black, Rough Turned |
| Condition | Annealed |
| Density | 8.89 g/cm³ |
| Melting Point | 1435 – 1446 °C |
| Tensile Strength | 462 MPa (approx.) |
| Yield Strength (0.2%) | 148 MPa (approx.) |
| Elongation | 35 – 45% |
| Hardness | 75 HRB (approx.) |
| Corrosion Resistance | Excellent resistance to caustic alkalis and neutral salts |
| Applications | Chemical processing, heat exchangers, food processing, aerospace, marine |
| Testing | Chemical, Mechanical, PMI, Ultrasonic |
| Certification | Mill Test Certificate (EN 10204 / 3.1) |
Physical Properties & Characteristics of Nickel 200 Square Bar
| Property / Characteristic | Value |
|---|---|
| Material Grade | Nickel 200 |
| UNS Number | N02200 |
| Standard | ASTM B160 / ASME SB160 |
| Density | 8.89 g/cm³ |
| Melting Point | 1435–1446 °C |
| Thermal Conductivity | 59–70 W/m·K |
| Electrical Resistivity | 9.6 µΩ·cm |
| Specific Heat Capacity | 456 J/kg·K |
| Modulus of Elasticity | 204 GPa |
| Modulus of Rigidity (Shear) | 81 GPa |
| Coefficient of Thermal Expansion | 13.3 µm/m·°C (20–100 °C) |
| Magnetic Property | Ferromagnetic at room temperature |
| Curie Temperature | Approx. 360 °C |
| Corrosion Resistance | Excellent in neutral and reducing environments |
| Oxidation Resistance | Good at elevated temperatures |
| Fabrication Characteristics | Excellent formability and weldability |
| Machinability | Good |
| Surface Finish | Bright, Black, Polished |
| Operating Temperature Range | Cryogenic to approx. 315 °C |
Chemical Composition of Nickel 200 Square Bars
| Element | Composition (% by Weight) |
|---|---|
| Carbon (C) | 0.004 |
| Silicon (Si) | 0.03 |
| Manganese (Mn) | 0.14 |
| Phosphorus (P) | < 0.005 |
| Sulfur (S) | < 0.0010 |
| Cobalt (Co) | < 0.01 |
| Nickel (Ni) | ≥ 99.61 |
| Copper (Cu) | ≤ 0.01 |
| Magnesium (Mg) | < 0.005 |
| Iron (Fe) | < 0.01 |
Mechanical Properties of Nickel 200 Square Bars
| Property | Value |
|---|---|
| Tensile Strength | 462 MPa (67 ksi) |
| Yield Strength (0.2% Offset) | 148 MPa (21 ksi) |
| Elongation | 40% |
| Hardness | 75 HRB (max) |
| Density | 8.89 g/cm³ |
| Modulus of Elasticity | 207 GPa |
| Melting Point | 1446 °C |
Equivalent Grade of Nickel 200 Square Bars
| Standard / Country | Equivalent Grade |
|---|---|
| UNS | N02200 |
| ASTM | ASTM B160 / ASTM B162 |
| ASME | SB160 / SB162 |
| DIN | 2.4060 |
| EN | Ni 99.6 |
| Werkstoff Nr. | 2.4060 |
| JIS | NW 2200 |
| GB | NS 2200 |
| BS | NA 11 |
Nickel 200 Square Bars Size Chart
| Size (mm) | Size (Inches) |
|---|---|
| 6 × 6 | 1/4 × 1/4 |
| 8 × 8 | 5/16 × 5/16 |
| 10 × 10 | 3/8 × 3/8 |
| 12 × 12 | 1/2 × 1/2 |
| 16 × 16 | 5/8 × 5/8 |
| 20 × 20 | 3/4 × 3/4 |
| 25 × 25 | 1 × 1 |
| 30 × 30 | 1 1/4 × 1 1/4 |
| 40 × 40 | 1 1/2 × 1 1/2 |
| 50 × 50 | 2 × 2 |
| 65 × 65 | 2 1/2 × 2 1/2 |
| 75 × 75 | 3 × 3 |
| 100 × 100 | 4 × 4 |
Why is Nickel Alloy Corporation a distinguished Nickel 200 Square Bar Supplier?
There are many reasons why we at Nickel Alloy Corporation consider ourselves as one of the Best Nickel 200 Square Bar in India. They are given below:
- Provision of wide range of Nickel Alloy Products
- Focus on High-Quality Material
- Customer-Centric Service and Support
- Established Presence in the Market
- Supplier and Stockist Capabilities
Connect with us today to support your operations with precision and unmatched excellence.
