Nickel 201 Sheet
Nickel 201 Sheet | Nickel 201 Sheet Price in India | Nickel 201 Sheet Supplier in India | Nickel 201 Sheet Stockist in India
Trusted Nickel 201 Sheet supplier and dealer of Durable and Corrosion-Resistant products
Nickel 201 Plate/Sheet is a commercially pure wrought nickel alloy containing a minimum of 99.0% nickel, specifically engineered for superior performance at elevated temperatures. With a very low carbon content, Nickel 201 offers enhanced resistance to graphitization, making it an ideal choice for high-temperature applications where material stability and purity are critical.
Which industries do we cater to as a Nickel 201 Plate/Sheet supplier and dealer?
There are several industries that require high-purity nickel, and superior resistance because they involve corrosive environments. Typically, we at Nickel Alloy Corporation, a leading Nickel 201 Plate/Sheet Supplier in India offer the following industries given below:
- Oil & Gas Industry
- Chemical Processing Industry
- Power Generation
- Aerospace & Defense
- Electronics & Electrical Industry
- Food Processing Industry
- Marine & Shipbuilding
- Heat Exchanger & Furnace Manufacturing
- Pharmaceutical Industry
- Research & Engineering Applications
Specifications Table of Nickel 201 Sheet
| Parameter | Specification |
|---|---|
| Material Grade | Nickel 201 |
| UNS Number | N02201 |
| ASTM Standard | ASTM B162 |
| ASME Standard | ASME SB162 |
| Form | Plate, Sheet |
| Thickness Range | 0.5 mm – 50 mm |
| Width Range | 1000 mm – 2000 mm |
| Length Range | 2000 mm – 6000 mm |
| Manufacturing Process | Hot Rolled (HR), Cold Rolled (CR) |
| Surface Finish | No.1, 2B, BA, Matt, Bright |
| Condition | Annealed |
| Density | 8.89 g/cm³ |
| Melting Point | 1435 °C |
| Heat Treatment | Solution Annealed |
| Edge Condition | Mill Edge, Slit Edge |
| Tolerance | As per ASTM / ASME standards |
| Application | Chemical Processing, Electronics, Food Processing, Aerospace, Marine |
Physical Properties & Characteristics of Nickel 201 Sheet
| Property | Value |
|---|---|
| Density | 8.89 g/cm³ |
| Melting Point | 1440 °C |
| Electrical Resistivity | 0.096 µΩ·m |
| Thermal Conductivity | 67 W/m·K |
| Modulus of Elasticity | 207 GPa |
| Coefficient of Thermal Expansion | 13.3 µm/m·°C |
| Magnetic Permeability | Ferromagnetic |
| Curie Temperature | 358 °C |
| Specific Heat Capacity | 0.444 J/g·K |
| Poisson’s Ratio | 0.31 |
Chemical Composition of Nickel 201 Sheet
| Element | Composition (% by Weight) |
|---|---|
| Carbon (C) | 0.004 |
| Silicon (Si) | 0.03 |
| Manganese (Mn) | 0.14 |
| Phosphorus (P) | < 0.005 |
| Sulfur (S) | < 0.0010 |
| Cobalt (Co) | < 0.01 |
| Nickel (Ni) | ≥ 99.61 |
| Copper (Cu) | ≤ 0.01 |
| Magnesium (Mg) | < 0.005 |
| Iron (Fe) | < 0.01 |
Mechanical Properties of Nickel 201 Sheet
| Property | Value |
|---|---|
| Tensile Strength | 345 MPa (50 ksi) min |
| Yield Strength (0.2% Offset) | 100 MPa (15 ksi) min |
| Elongation | 40% min |
| Hardness | Rockwell B 65 (max) |
| Modulus of Elasticity | 207 GPa |
| Poisson’s Ratio | 0.31 |
| Density | 8.89 g/cm³ |
Equivalent Grade of Nickel 201 Sheet
| Standard | Equivalent Grade |
|---|---|
| ASTM | Nickel 201 |
| UNS | N02201 |
| EN | 2.4068 |
| DIN | Ni 99 |
| ISO | Ni 99.5 |
| JIS | NW 2201 |
| BS | NA 12 |
| AFNOR | Nu 30 |
Nickel 201 Ring Bars Size Chart
| Outer Diameter (OD) | Inner Diameter (ID) | Thickness / Height |
|---|---|---|
| 100 mm | 50 mm | 10 mm |
| 150 mm | 75 mm | 15 mm |
| 200 mm | 100 mm | 20 mm |
| 300 mm | 150 mm | 25 mm |
| 400 mm | 200 mm | 30 mm |
| 500 mm | 250 mm | 40 mm |
| 600 mm | 300 mm | 50 mm |
| 800 mm | 400 mm | 60 mm |
| 1000 mm | 500 mm | 80 mm |
| 1200 mm | 600 mm | 100 mm |
| 1500 mm | 750 mm | 150 mm |
| 2000 mm | 1000 mm | 200 mm |
Why is Nickel Alloy Corporation a distinguished Nickel 201 Ring Bar supplier?
There are few reasons why we Nickel Alloy Corporation is one of the Best Nickel 201 Circle/Ring Bar Manufacturer in India. They are given below:
Strict Quality Control & Testing
Every Nickel 201 ring and circle bar undergoes rigorous quality inspections, including chemical composition analysis, mechanical testing, dimensional checks, and surface finish inspection to meet international standards.Wide Size Range & Customization
Nickel Alloy Corporation offers standard and customized sizes, thicknesses, and diameters of Nickel 201 circle and ring bars, tailored to meet specific project and machining requirementsCompliance with International Standards
Our products conform to ASTM, ASME, DIN, and EN specifications, ensuring global acceptance across chemical, petrochemical, power, and engineering industries.Advanced Manufacturing & Finishing
Using modern cutting, forging, and machining techniques, we deliver Nickel 201 rings with precise tolerances, uniform grain structure, and superior surface finish, ideal for critical applications.Strong Supply Chain & On-Time Delivery
With a well-managed inventory and logistics network, we ensure prompt deliveries, minimizing downtime and supporting tight project schedules.Competitive Pricing
By maintaining efficient sourcing and production processes, we deliver cost-effective Nickel 201 circle and ring bars without compromising on quality.
Connect with us today to support your operations with precision and unmatched excellence.
