Nickel 200 Plate
Nickel 200 Plate | Plate Nickel 200 | Nickel 200 Plate Near Me | Nickel 200 Plate Supplier | Nickel 200 Plate Exporter
Trusted Nickel 200 Plate supplier and dealer of Durable and Corrosion-Resistant products
Nickel 200 Plate/Sheet is a commercially pure wrought nickel alloy containing a minimum of 99.0% nickel, valued for its excellent corrosion resistance and outstanding thermal and electrical conductivity. It performs exceptionally well in reducing and neutral environments, making it a preferred material for applications involving caustic alkalis, organic acids, and high-purity water systems.
Which industries do we cater to as a Nickel 200 Plate/Sheet dealer?
Due to the strength and durability offered by the Nickel 200 Plate/Sheet produced by us at Nickel Alloy Corporation a leading Nickel 200 Plate/Sheet Supplier in India we offer a wide range of industries that need components having excellent corrosion resistance, and superior thermal conductivity. They are given below:
- Oil & Gas Industry
- Chemical Processing Industry
- Power Generation Industry
- Aerospace & Defense
Electronics & Electrical Industry
- Food Processing Industry
- Pharmaceutical Industry
- Marine & Shipbuilding
- Automotive Industry
- Heat Exchanger & Pressure Vessel Manufacturing
Specifications Table of Nickel 200 Plate
| Parameter | Details |
|---|---|
| Material Grade | Nickel 200 |
| UNS Number | N02200 |
| ASTM Standards | ASTM B162, ASTM B906 |
| ASME Standards | ASME SB 162 |
| Form | Plate / Sheet |
| Thickness Range | 0.5 mm to 50 mm |
| Width Range | 600 mm to 2000 mm |
| Length Range | 1000 mm to 6000 mm |
| Surface Finish | Hot Rolled (HR), Cold Rolled (CR), Annealed, Pickled, Polished |
| Edge Condition | Mill Edge, Slit Edge |
| Density | 8.89 g/cm³ |
| Melting Point | 1446 °C |
| Tensile Strength | 462 MPa (min) |
| Yield Strength (0.2% Offset) | 148 MPa (min) |
| Elongation | 40% (min) |
| Hardness | 75 HRB (max) |
| Heat Treatment | Annealed |
| Corrosion Resistance | Excellent resistance to caustic alkalis and reducing environments |
| Fabrication | Excellent weldability and formability |
| Typical Applications | Chemical processing, heat exchangers, aerospace components, electronics |
| Testing | Chemical Analysis, Mechanical Test, PMI Test |
| Certifications | Mill Test Certificate (EN 10204 / 3.1) |
| Packaging | Wooden pallets, crates, or customized packing |
Physical Properties & Characteristics of Nickel 200 Plate
| Property | Value |
|---|---|
| Material Grade | Nickel 200 |
| UNS Number | N02200 |
| Density | 8.89 g/cm³ |
| Melting Point | 1446 °C |
| Electrical Resistivity | 0.096 µΩ·m |
| Thermal Conductivity | 70 W/m·K |
| Specific Heat | 0.444 J/g·K |
| Modulus of Elasticity | 207 GPa |
| Coefficient of Thermal Expansion | 13.3 µm/m·K |
| Magnetic Properties | Ferromagnetic |
| Crystal Structure | Face-Centered Cubic (FCC) |
| Corrosion Resistance | Excellent in alkaline and neutral environments |
| Formability | Excellent |
| Weldability | Excellent |
| Machinability | Moderate |
Chemical Composition of Nickel 200 Plate
| Element | Composition (% by Weight) |
|---|---|
| Carbon (C) | 0.004 |
| Silicon (Si) | 0.03 |
| Manganese (Mn) | 0.14 |
| Phosphorus (P) | < 0.005 |
| Sulfur (S) | < 0.0010 |
| Cobalt (Co) | < 0.01 |
| Nickel (Ni) | ≥ 99.61 |
| Copper (Cu) | ≤ 0.01 |
| Magnesium (Mg) | < 0.005 |
| Iron (Fe) | < 0.01 |
Mechanical Properties of Nickel 200 Ring Bars
| Property | Value |
|---|---|
| Tensile Strength | 380 – 550 MPa |
| Yield Strength (0.2% Offset) | ≥ 100 MPa |
| Elongation | ≥ 40 % |
| Hardness | 70 – 90 HRB |
| Modulus of Elasticity | 207 GPa |
| Poisson’s Ratio | 0.31 |
| Density | 8.89 g/cm³ |
| Melting Range | 1435 – 1446 °C |
Equivalent Grade of Nickel 200 Plate
| Standard / Country | Equivalent Grade |
|---|---|
| UNS | N02200 |
| ASTM / ASME | Nickel 200 |
| DIN | 2.4060 |
| EN | Ni 99.2 |
| WERKSTOFF NR. | 2.4060 |
| JIS | NW 2200 |
| BS | NA 11 |
| AFNOR | N-100 |
| ISO | Ni 99 |
Nickel 200 Plate Size Chart
| Form | Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|---|
| Sheet | 0.5 – 3.0 | 1000 – 1250 | 2000 – 2500 |
| Plate | 3.0 – 50.0 | 1000 – 2500 | 2000 – 6000 |
| Coil (if applicable) | 0.3 – 3.0 | 600 – 1250 | As per coil |
Why is Nickel Alloy Corporation a distinguished Nickel 200 Plate/Sheet supplier?
There are several reasons we at Nickel Alloy Corporation are one of the Leading Nickel 200 Plate/Sheet Manufacturers in India. They are given below:
Superior Product Quality
Nickel Alloy Corporation supplies high-purity Nickel 200 plates and sheets known for excellent corrosion resistance, high thermal and electrical conductivity, and outstanding mechanical performance. All materials conform to ASTM, ASME, and international specifications, ensuring consistent quality.
Wide Range of Sizes & Customization
The company maintains a comprehensive inventory of Nickel 200 plates and sheets in various thicknesses, widths, and lengths, with the ability to provide custom-cut sizes as per project requirements.
- Strict Quality Control & Testing
Every Nickel 200 plate and sheet undergoes rigorous quality checks, including: - Chemical composition analysis
- Mechanical property testing
- Dimensional inspection
- Surface finish verification
- Reliable Supply Chain & Timely Delivery
Backed by a robust logistics network, Nickel Alloy Corporation ensures on-time delivery for both domestic and international orders, minimizing downtime for critical industrial operations.
Competitive Pricing
By maintaining strong relationships with manufacturers and mills, the company offers cost-effective Nickel 200 plate and sheet solutions without compromising on quality.
Industry-Specific Expertise
With extensive experience supplying Nickel 200 to chemical, oil & gas, power generation, electronics, pharmaceutical, and food processing industries, the company understands application-specific requirements and provides the right material solutions.
Connect with us today to support your operations with precision and unmatched excellence.
